Language: English · Հայերեն · Русский

Martin Sandrosyan

Martin Sandrosyan is a small forward wearing #12 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).

Season averages — 2026/27

PPGRPGAPG
9.13.71.2

Season by season

Team#PPGRPGAPG
2026/27 · HAYQ129.13.71.2
2026 Summer League · HAYQ127.75.60.9

Box-score averages

TeamGPMPGPPGRPGAPGSPGBPGFG%3P%FT%
2026/27933.19.13.71.20.80.045.616.761.3
2026 Summer League2231.07.75.60.91.00.244.19.148.8

Averages over the 31 games with a published box score. The season averages above come from the league feed and include every game.

Martin Sandrosyan has appeared in 31 games with a published box score, totalling 251 points, 157 rebounds and 30 assists.

Game log

DateMatchResultMINPTSREBASTSTLBLKFG3PFT
Nov 13, 2026Aralez 47–81 HAYQW 81–47311571106/120/03/3
Nov 3, 2026HAYQ 49–50 AGBU AyaL 49–50461441107/130/00/0
Oct 27, 2026Green Team 99–71 HAYQL 71–9934421002/50/30/0
Oct 20, 2026Pinoy Hoopers 52–79 HAYQW 79–52471542205/80/05/11
Oct 16, 2026HAYQ 52–56 FoxesL 52–5639600102/60/02/4
Oct 6, 2026X-Man 51–60 HAYQW 60–514819134107/151/24/7
Sep 29, 2026Bullets 51–54 HAYQW 54–5125312101/50/01/2
Sep 22, 2026HAYQ 56–82 The LookL 56–8219210001/30/00/0
Sep 11, 2026Aralez 26–60 HAYQW 60–269410000/10/14/4
Aug 7, 2026HAYQ 92–84 BulletsW 92–8432991002/50/15/6
Jul 31, 2026The Look 72–68 HAYQL 68–72481561107/100/01/2
Jul 28, 2026HAYQ 53–89 The LookL 53–8940521000/20/05/8
Jul 24, 2026Service Titan 57–85 HAYQW 85–5728794233/101/20/0
Jul 17, 2026HAYQ 76–56 Service TitanW 76–564016153106/100/14/7
Jul 7, 2026HAYQ 66–64 BangW 66–64371340304/70/05/11
Jun 30, 2026The Look 66–41 HAYQL 41–6640321201/90/01/6
Jun 23, 2026Arabkir 61–66 HAYQW 66–6125750003/60/01/2
Jun 16, 2026HAYQ 60–55 VikingsW 60–55441651005/100/16/10
Jun 9, 2026X-Men 45–58 HAYQW 58–4527862303/70/02/4
Jun 2, 2026Bullets 44–85 HAYQW 85–4427541102/60/11/2
May 29, 2026HAYQ 56–66 Green TeamL 56–6623421002/60/10/0
May 19, 2026HAYQ 71–67 Service TitanW 71–6719700103/50/01/2
May 12, 2026Pinoy Hoopers 38–63 HAYQW 63–3825880214/90/10/2
May 5, 2026HAYQ 56–59 The LookL 56–5935460202/50/00/2
Apr 28, 2026HAYQ 57–46 BangW 57–4614020000/10/00/0
Apr 24, 2026Arabkir 41–74 HAYQW 74–41368100003/70/02/6
Apr 17, 2026HAYQ 84–41 VikingsW 84–4121541102/40/11/2
Mar 31, 2026Bullets 55–60 HAYQW 60–5528780102/70/03/4
Mar 27, 2026Green Team 46–67 HAYQW 67–4629860104/60/00/0
Mar 20, 2026Service Titan 52–84 HAYQW 84–5233861004/60/10/2
Mar 10, 2026HAYQ 59–39 Pinoy HoopersW 59–3930651002/70/12/4

Rest of the HAYQ squad

Full HAYQ roster · HAYQ overview