Tigran Babloyan
Tigran Babloyan is a shooting guard wearing #4 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).
Season averages — 2026/27
Season by season
| Team | # | PPG | RPG | APG |
|---|
| 2026/27 · HAYQ | 4 | 1.5 | 6.0 | 0.5 |
| 2026 Summer League · HAYQ | 4 | 2.0 | 1.6 | 0.4 |
Box-score averages
| Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|
| 2026/27 | 2 | 29.0 | 1.5 | 6.0 | 0.5 | 0.5 | 0.5 | 16.7 | 33.3 | — |
| 2026 Summer League | 17 | 18.5 | 2.5 | 2.1 | 0.5 | 0.4 | 0.0 | 35.6 | 25.0 | 50.0 |
Averages over the 19 games with a published box score. The season averages above come from the league feed and include every game.
Tigran Babloyan has appeared in 19 games with a published box score, totalling 46 points, 48 rebounds and 9 assists.
Game log
| Date | Match | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|
| Sep 15, 2026 | Mamba 40–48 HAYQ | W 48–40 | 32 | 0 | 9 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 |
| Sep 11, 2026 | Aralez 26–60 HAYQ | W 60–26 | 26 | 3 | 3 | 1 | 1 | 0 | 1/3 | 1/2 | 0/0 |
| Aug 7, 2026 | HAYQ 92–84 Bullets | W 92–84 | 22 | 0 | 2 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Jul 28, 2026 | HAYQ 53–89 The Look | L 53–89 | 10 | 0 | 3 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Jul 24, 2026 | Service Titan 57–85 HAYQ | W 85–57 | 18 | 5 | 2 | 1 | 0 | 0 | 2/8 | 1/4 | 0/2 |
| Jul 17, 2026 | HAYQ 76–56 Service Titan | W 76–56 | 24 | 6 | 2 | 4 | 0 | 0 | 2/5 | 2/4 | 0/0 |
| Jun 23, 2026 | Arabkir 61–66 HAYQ | W 66–61 | 13 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Jun 16, 2026 | HAYQ 60–55 Vikings | W 60–55 | 24 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| May 29, 2026 | HAYQ 56–66 Green Team | L 56–66 | 16 | 2 | 2 | 0 | 1 | 0 | 1/4 | 0/3 | 0/0 |
| May 19, 2026 | HAYQ 71–67 Service Titan | W 71–67 | 12 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| May 12, 2026 | Pinoy Hoopers 38–63 HAYQ | W 63–38 | 26 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| May 5, 2026 | HAYQ 56–59 The Look | L 56–59 | 16 | 5 | 1 | 0 | 0 | 0 | 2/4 | 1/1 | 0/0 |
| Apr 28, 2026 | HAYQ 57–46 Bang | W 57–46 | 11 | 1 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 |
| Apr 17, 2026 | HAYQ 84–41 Vikings | W 84–41 | 18 | 4 | 1 | 0 | 0 | 0 | 2/5 | 0/2 | 0/0 |
| Apr 7, 2026 | X-Men 55–50 HAYQ | L 50–55 | 10 | 0 | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Mar 31, 2026 | Bullets 55–60 HAYQ | W 60–55 | 24 | 3 | 2 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 |
| Mar 27, 2026 | Green Team 46–67 HAYQ | W 67–46 | 22 | 3 | 6 | 1 | 0 | 0 | 1/3 | 0/2 | 1/2 |
| Mar 20, 2026 | Service Titan 52–84 HAYQ | W 84–52 | 22 | 10 | 1 | 1 | 2 | 0 | 3/5 | 2/4 | 2/2 |
| Mar 10, 2026 | HAYQ 59–39 Pinoy Hoopers | W 59–39 | 27 | 4 | 3 | 0 | 0 | 0 | 2/6 | 0/4 | 0/0 |
Rest of the HAYQ squad
Full HAYQ roster · HAYQ overview