Davit Vardanyan
Davit Vardanyan is a shooting guard wearing #13 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).
Season averages — 2026/27
Season by season
| Team | # | PPG | RPG | APG |
|---|
| 2026/27 · HAYQ | 13 | 4.0 | 2.5 | 0.0 |
| 2026 Summer League · HAYQ | 13 | 10.2 | 3.1 | 1.3 |
Box-score averages
| Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|
| 2026/27 | 1 | 32.0 | 8.0 | 5.0 | 0.0 | 4.0 | 1.0 | 42.9 | 0.0 | 100.0 |
| 2026 Summer League | 17 | 27.6 | 13.8 | 4.2 | 1.7 | 0.9 | 0.0 | 55.7 | 29.7 | 68.5 |
Averages over the 18 games with a published box score. The season averages above come from the league feed and include every game.
Davit Vardanyan has appeared in 18 games with a published box score, totalling 242 points, 77 rebounds and 29 assists.
Game log
| Date | Match | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|
| Sep 11, 2026 | Aralez 26–60 HAYQ | W 60–26 | 32 | 8 | 5 | 0 | 4 | 1 | 3/7 | 0/1 | 2/2 |
| Aug 7, 2026 | HAYQ 92–84 Bullets | W 92–84 | 48 | 33 | 10 | 4 | 2 | 0 | 12/18 | 3/5 | 6/7 |
| Jul 28, 2026 | HAYQ 53–89 The Look | L 53–89 | 28 | 7 | 1 | 1 | 0 | 0 | 3/7 | 1/3 | 0/0 |
| Jul 24, 2026 | Service Titan 57–85 HAYQ | W 85–57 | 10 | 19 | 3 | 0 | 0 | 0 | 9/12 | 1/1 | 0/1 |
| Jun 23, 2026 | Arabkir 61–66 HAYQ | W 66–61 | 31 | 21 | 4 | 2 | 1 | 0 | 9/15 | 0/0 | 3/4 |
| Jun 16, 2026 | HAYQ 60–55 Vikings | W 60–55 | 16 | 7 | 1 | 2 | 0 | 0 | 3/4 | 1/2 | 0/0 |
| Jun 9, 2026 | X-Men 45–58 HAYQ | W 58–45 | 26 | 8 | 2 | 0 | 0 | 0 | 3/9 | 0/2 | 2/3 |
| Jun 2, 2026 | Bullets 44–85 HAYQ | W 85–44 | 28 | 10 | 6 | 3 | 2 | 0 | 5/6 | 0/1 | 0/1 |
| May 19, 2026 | HAYQ 71–67 Service Titan | W 71–67 | 13 | 0 | 2 | 0 | 0 | 0 | 0/5 | 0/1 | 0/0 |
| May 5, 2026 | HAYQ 56–59 The Look | L 56–59 | 27 | 17 | 4 | 4 | 2 | 0 | 7/13 | 2/5 | 1/1 |
| Apr 28, 2026 | HAYQ 57–46 Bang | W 57–46 | 33 | 13 | 6 | 0 | 1 | 0 | 5/10 | 1/5 | 2/2 |
| Apr 24, 2026 | Arabkir 41–74 HAYQ | W 74–41 | 32 | 14 | 6 | 5 | 0 | 0 | 5/8 | 0/0 | 4/6 |
| Apr 17, 2026 | HAYQ 84–41 Vikings | W 84–41 | 24 | 17 | 3 | 1 | 1 | 0 | 7/11 | 1/4 | 2/2 |
| Apr 7, 2026 | X-Men 55–50 HAYQ | L 50–55 | 23 | 5 | 2 | 0 | 1 | 0 | 2/6 | 0/2 | 1/2 |
| Mar 31, 2026 | Bullets 55–60 HAYQ | W 60–55 | 39 | 23 | 8 | 1 | 2 | 0 | 9/16 | 0/2 | 5/8 |
| Mar 27, 2026 | Green Team 46–67 HAYQ | W 67–46 | 36 | 15 | 5 | 4 | 1 | 0 | 6/10 | 0/2 | 3/4 |
| Mar 20, 2026 | Service Titan 52–84 HAYQ | W 84–52 | 32 | 14 | 1 | 2 | 2 | 0 | 5/7 | 1/1 | 3/4 |
| Mar 10, 2026 | HAYQ 59–39 Pinoy Hoopers | W 59–39 | 23 | 11 | 8 | 0 | 0 | 0 | 3/10 | 0/1 | 5/9 |
Rest of the HAYQ squad
Full HAYQ roster · HAYQ overview