Language: English · Հայերեն · Русский

Georgi Japaridze

Georgi Japaridze is a point guard wearing #6 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).

Season averages — 2026/27

PPGRPGAPG
5.49.76.1

Season by season

Team#PPGRPGAPG
2026/27 · HAYQ65.49.76.1
2026 Summer League · HAYQ65.37.23.9

Box-score averages

TeamGPMPGPPGRPGAPGSPGBPGFG%3P%FT%
2026/271043.75.49.76.12.30.130.925.572.7
2026 Summer League2137.95.37.23.91.00.027.223.057.9

Averages over the 31 games with a published box score. The season averages above come from the league feed and include every game.

Georgi Japaridze has appeared in 31 games with a published box score, totalling 165 points, 248 rebounds and 143 assists.

Game log

DateMatchResultMINPTSREBASTSTLBLKFG3PFT
Nov 13, 2026Aralez 47–81 HAYQW 81–473721210301/20/10/0
Nov 3, 2026HAYQ 49–50 AGBU AyaL 49–5048974313/93/80/0
Oct 27, 2026Green Team 99–71 HAYQL 71–9948121011305/142/100/1
Oct 20, 2026Pinoy Hoopers 52–79 HAYQW 79–52487148301/61/64/4
Oct 16, 2026HAYQ 52–56 FoxesL 52–56432104100/20/22/2
Oct 6, 2026X-Man 51–60 HAYQW 60–5141367201/41/30/0
Sep 29, 2026Bullets 51–54 HAYQW 54–51385114201/31/32/4
Sep 22, 2026HAYQ 56–82 The LookL 56–8240684202/72/70/0
Sep 15, 2026Mamba 40–48 HAYQW 48–4047392301/61/60/0
Sep 11, 2026Aralez 26–60 HAYQW 60–26475107102/21/10/0
Jul 31, 2026The Look 72–68 HAYQL 68–7248772003/151/90/0
Jul 28, 2026HAYQ 53–89 The LookL 53–8930021000/50/50/0
Jul 24, 2026Service Titan 57–85 HAYQW 85–573591610103/143/130/0
Jul 7, 2026HAYQ 66–64 BangW 66–64371587304/112/95/8
Jun 30, 2026The Look 66–41 HAYQL 41–6627363001/41/40/0
Jun 23, 2026Arabkir 61–66 HAYQW 66–6142063000/10/10/0
Jun 16, 2026HAYQ 60–55 VikingsW 60–5558590101/41/42/2
Jun 9, 2026X-Men 45–58 HAYQW 58–4532043000/00/00/0
Jun 2, 2026Bullets 44–85 HAYQW 85–4423341001/51/40/0
May 29, 2026HAYQ 56–66 Green TeamL 56–6640646202/82/70/0
May 19, 2026HAYQ 71–67 Service TitanW 71–6719463001/81/71/2
May 12, 2026Pinoy Hoopers 38–63 HAYQW 63–383310105004/82/60/0
May 5, 2026HAYQ 56–59 The LookL 56–5948051100/40/20/0
Apr 28, 2026HAYQ 57–46 BangW 57–46435154112/51/40/0
Apr 24, 2026Arabkir 41–74 HAYQW 74–4144978103/63/40/0
Apr 17, 2026HAYQ 84–41 VikingsW 84–4144695302/62/60/0
Apr 7, 2026X-Men 55–50 HAYQL 50–5536612203/90/60/1
Mar 31, 2026Bullets 55–60 HAYQW 60–55483115201/71/70/2
Mar 27, 2026Green Team 46–67 HAYQW 67–4633951103/93/90/0
Mar 20, 2026Service Titan 52–84 HAYQW 84–5235587302/51/40/0
Mar 10, 2026HAYQ 59–39 Pinoy HoopersW 59–3941685101/21/23/4

Rest of the HAYQ squad

Full HAYQ roster · HAYQ overview