Pinoy Hoopers 52–79 HAYQ · Box score
Oct 20, 2026 · Yerevan Amateur Cup
HAYQ beat Pinoy Hoopers 79–52 on Oct 20, 2026 in the Yerevan Amateur Cup.
HAYQ
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergey Ghazaryan | 40 | 24 | 3 | 4 | 3 | 0 | 9/17 | 6/10 | 0/2 | 34 |
| 12 | Martin Sandrosyan | 47 | 15 | 4 | 2 | 2 | 0 | 5/8 | 0/0 | 5/11 | 25 |
| 9 | Gurgen Movsesyan | 33 | 15 | 6 | 0 | 2 | 0 | 6/14 | 0/1 | 3/5 | 11 |
| 8 | Vazgen Atinyan | 37 | 13 | 6 | 2 | 3 | 0 | 5/8 | 3/4 | 0/0 | 20 |
| 6 | Georgi Japaridze | 48 | 7 | 14 | 8 | 3 | 0 | 1/6 | 1/6 | 4/4 | 27 |
| 4 | Tigran Babloyan | 19 | 5 | 4 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | 3 |
| 14 | Miro Nazaryan | 15 | 0 | 2 | 1 | 2 | 0 | 0/1 | 0/0 | 0/0 | 16 |
Pinoy Hoopers
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tiger Tiger Hu | 28 | 11 | 3 | 1 | 3 | 0 | 4/11 | 3/7 | 0/0 | -19 |
| 26 | Kim Argamaso | 44 | 10 | 3 | 0 | 0 | 1 | 5/13 | 0/1 | 0/0 | -24 |
| 28 | Jyrus Mania | 37 | 10 | 9 | 5 | 4 | 0 | 5/15 | 0/2 | 0/1 | -24 |
| 21 | John Bonghanoy | 36 | 7 | 6 | 2 | 2 | 1 | 3/8 | 0/0 | 1/2 | -31 |
| 11 | John Serrano | 17 | 5 | 4 | 1 | 0 | 0 | 2/3 | 1/2 | 0/0 | -8 |
| 12 | Charles Suyat | 32 | 4 | 6 | 2 | 1 | 0 | 2/9 | 0/5 | 0/2 | -17 |
| 2 | Marsell Louis | 20 | 4 | 5 | 0 | 0 | 0 | 2/6 | 0/3 | 0/0 | -4 |
| 5 | Bulraon Mike | 26 | 1 | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 1/4 | -8 |
Data: Yerevan Amateur Cup official statistics (evncup.bbstats.am). evncup.bbstats.am