HAYQ
The senior amateur side competing in the Yerevan Amateur Cup — the beating heart of the club since 2015.
Competition: Yerevan Amateur Cup.
Roster
| # | Player | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 0 | Meliq Sandrosyan | PG | 1.0 | 1.5 | 3.0 |
| 1 | Sergey Ghazaryan | SG | 14.7 | 4.2 | 1.5 |
| 3 | Narek Melikyan | PF | 4.2 | 1.4 | 0.8 |
| 4 | Tigran Babloyan | SG | 2.0 | 3.6 | 0.5 |
| 6 | Georgi Japaridze | PG | 5.4 | 9.7 | 6.1 |
| 7 | Vahagn Harutyunyan | PG | 0.5 | 3.0 | 1.5 |
| 8 | Vazgen Atinyan | SG | 8.5 | 4.5 | 2.1 |
| 9 | Gurgen Movsesyan | SF | 15.2 | 6.4 | 0.3 |
| 12 | Martin Sandrosyan | SF | 9.1 | 3.7 | 1.2 |
| 13 | Davit Vardanyan | SG | 6.0 | 5.8 | 0.8 |
| 14 | Miro Nazaryan | PG | 2.8 | 2.5 | 0.7 |
| 15 | Davit Sahakyan | SG | 17.0 | 8.5 | 0.5 |
| 21 | Hovhanes Mkrtchyan | PG | 1.8 | 2.0 | 0.8 |
| 77 | Davit Sargsyan | SG | 6.3 | 4.1 | 0.4 |
Recent games
| Date | Match | Result |
|---|---|---|
| Nov 24, 2026 | HAYQ vs The Look | Upcoming |
| Nov 17, 2026 | Mamba vs HAYQ | Upcoming |
| Nov 13, 2026 | Aralez 47–81 HAYQ | 47–81 |
| Nov 3, 2026 | HAYQ 49–50 AGBU Aya | 49–50 |
| Oct 27, 2026 | Green Team 99–71 HAYQ | 99–71 |
| Oct 20, 2026 | Pinoy Hoopers 52–79 HAYQ | 52–79 |
| Oct 16, 2026 | HAYQ 52–56 Foxes | 52–56 |
| Oct 6, 2026 | X-Man 51–60 HAYQ | 51–60 |
Full league table · Fixtures & Results