Language: English · Հայերեն · Русский

Sergey Ghazaryan

Sergey Ghazaryan is a shooting guard wearing #1 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).

Season averages — 2026/27

PPGRPGAPG
14.74.21.5

Season by season

Team#PPGRPGAPG
2026/27 · HAYQ114.74.21.5
2026 Summer League · HAYQ112.04.22.1

Box-score averages

TeamGPMPGPPGRPGAPGSPGBPGFG%3P%FT%
2026/27632.814.74.21.52.00.045.243.360.0
2026 Summer League1934.212.04.22.11.30.146.036.058.1

Averages over the 25 games with a published box score. The season averages above come from the league feed and include every game.

Sergey Ghazaryan has appeared in 25 games with a published box score, totalling 316 points, 104 rebounds and 49 assists.

Game log

DateMatchResultMINPTSREBASTSTLBLKFG3PFT
Nov 13, 2026Aralez 47–81 HAYQW 81–47231320305/102/21/2
Oct 20, 2026Pinoy Hoopers 52–79 HAYQW 79–52402434309/176/100/2
Oct 16, 2026HAYQ 52–56 FoxesL 52–564314102006/172/80/0
Sep 29, 2026Bullets 51–54 HAYQW 54–51452262307/161/57/10
Sep 22, 2026HAYQ 56–82 The LookL 56–82411341305/122/51/1
Sep 15, 2026Mamba 40–48 HAYQW 48–405200001/10/00/0
Aug 7, 2026HAYQ 92–84 BulletsW 92–84481366205/141/82/3
Jul 31, 2026The Look 72–68 HAYQL 68–72481140004/122/61/2
Jul 28, 2026HAYQ 53–89 The LookL 53–89411851107/124/70/0
Jul 24, 2026Service Titan 57–85 HAYQW 85–5718921303/31/12/2
Jul 17, 2026HAYQ 76–56 Service TitanW 76–56391361005/132/101/2
Jun 30, 2026The Look 66–41 HAYQL 41–66411451005/183/91/4
Jun 23, 2026Arabkir 61–66 HAYQW 66–61431552015/92/33/3
Jun 9, 2026X-Men 45–58 HAYQW 58–4527612202/70/22/2
Jun 2, 2026Bullets 44–85 HAYQW 85–443822103009/124/60/1
May 29, 2026HAYQ 56–66 Green TeamL 56–66371851118/152/90/0
May 19, 2026HAYQ 71–67 Service TitanW 71–67351045103/63/61/2
May 12, 2026Pinoy Hoopers 38–63 HAYQW 63–3821630002/72/60/0
May 5, 2026HAYQ 56–59 The LookL 56–5934933304/71/30/0
Apr 28, 2026HAYQ 57–46 BangW 57–4626931204/101/50/0
Apr 24, 2026Arabkir 41–74 HAYQW 74–4129512302/60/21/2
Apr 17, 2026HAYQ 84–41 VikingsW 84–41262063308/123/41/2
Apr 7, 2026X-Men 55–50 HAYQL 50–5543713202/81/42/3
Mar 27, 2026Green Team 46–67 HAYQW 67–4625723103/60/21/2
Mar 20, 2026Service Titan 52–84 HAYQW 84–52311672006/124/70/1

Rest of the HAYQ squad

Full HAYQ roster · HAYQ overview