Sergey Ghazaryan
Sergey Ghazaryan is a shooting guard wearing #1 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).
Season averages — 2026/27
Season by season
| Team | # | PPG | RPG | APG |
|---|
| 2026/27 · HAYQ | 1 | 1.0 | 0.0 | 0.0 |
| 2026 Summer League · HAYQ | 1 | 10.9 | 3.8 | 1.9 |
Box-score averages
| Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|
| 2026/27 | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | — |
| 2026 Summer League | 19 | 34.2 | 12.0 | 4.2 | 2.1 | 1.3 | 0.1 | 46.0 | 36.0 | 58.1 |
Averages over the 21 games with a published box score. The season averages above come from the league feed and include every game.
Sergey Ghazaryan has appeared in 21 games with a published box score, totalling 230 points, 79 rebounds and 40 assists.
Game log
| Date | Match | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|
| Sep 15, 2026 | Mamba 40–48 HAYQ | W 48–40 | 5 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Sep 11, 2026 | Aralez 26–60 HAYQ | W 60–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Aug 7, 2026 | HAYQ 92–84 Bullets | W 92–84 | 48 | 13 | 6 | 6 | 2 | 0 | 5/14 | 1/8 | 2/3 |
| Jul 31, 2026 | The Look 72–68 HAYQ | L 68–72 | 48 | 11 | 4 | 0 | 0 | 0 | 4/12 | 2/6 | 1/2 |
| Jul 28, 2026 | HAYQ 53–89 The Look | L 53–89 | 41 | 18 | 5 | 1 | 1 | 0 | 7/12 | 4/7 | 0/0 |
| Jul 24, 2026 | Service Titan 57–85 HAYQ | W 85–57 | 18 | 9 | 2 | 1 | 3 | 0 | 3/3 | 1/1 | 2/2 |
| Jul 17, 2026 | HAYQ 76–56 Service Titan | W 76–56 | 39 | 13 | 6 | 1 | 0 | 0 | 5/13 | 2/10 | 1/2 |
| Jun 30, 2026 | The Look 66–41 HAYQ | L 41–66 | 41 | 14 | 5 | 1 | 0 | 0 | 5/18 | 3/9 | 1/4 |
| Jun 23, 2026 | Arabkir 61–66 HAYQ | W 66–61 | 43 | 15 | 5 | 2 | 0 | 1 | 5/9 | 2/3 | 3/3 |
| Jun 9, 2026 | X-Men 45–58 HAYQ | W 58–45 | 27 | 6 | 1 | 2 | 2 | 0 | 2/7 | 0/2 | 2/2 |
| Jun 2, 2026 | Bullets 44–85 HAYQ | W 85–44 | 38 | 22 | 10 | 3 | 0 | 0 | 9/12 | 4/6 | 0/1 |
| May 29, 2026 | HAYQ 56–66 Green Team | L 56–66 | 37 | 18 | 5 | 1 | 1 | 1 | 8/15 | 2/9 | 0/0 |
| May 19, 2026 | HAYQ 71–67 Service Titan | W 71–67 | 35 | 10 | 4 | 5 | 1 | 0 | 3/6 | 3/6 | 1/2 |
| May 12, 2026 | Pinoy Hoopers 38–63 HAYQ | W 63–38 | 21 | 6 | 3 | 0 | 0 | 0 | 2/7 | 2/6 | 0/0 |
| May 5, 2026 | HAYQ 56–59 The Look | L 56–59 | 34 | 9 | 3 | 3 | 3 | 0 | 4/7 | 1/3 | 0/0 |
| Apr 28, 2026 | HAYQ 57–46 Bang | W 57–46 | 26 | 9 | 3 | 1 | 2 | 0 | 4/10 | 1/5 | 0/0 |
| Apr 24, 2026 | Arabkir 41–74 HAYQ | W 74–41 | 29 | 5 | 1 | 2 | 3 | 0 | 2/6 | 0/2 | 1/2 |
| Apr 17, 2026 | HAYQ 84–41 Vikings | W 84–41 | 26 | 20 | 6 | 3 | 3 | 0 | 8/12 | 3/4 | 1/2 |
| Apr 7, 2026 | X-Men 55–50 HAYQ | L 50–55 | 43 | 7 | 1 | 3 | 2 | 0 | 2/8 | 1/4 | 2/3 |
| Mar 27, 2026 | Green Team 46–67 HAYQ | W 67–46 | 25 | 7 | 2 | 3 | 1 | 0 | 3/6 | 0/2 | 1/2 |
| Mar 20, 2026 | Service Titan 52–84 HAYQ | W 84–52 | 31 | 16 | 7 | 2 | 0 | 0 | 6/12 | 4/7 | 0/1 |
Rest of the HAYQ squad
Full HAYQ roster · HAYQ overview