Narek Melikyan
Narek Melikyan is a power forward wearing #3 for HAYQ, which competes in the Yerevan Amateur Cup (2026/27 season).
Season averages — 2026/27
Season by season
| Team | # | PPG | RPG | APG |
|---|
| 2026/27 · HAYQ | 3 | 4.2 | 1.4 | 0.8 |
| 2026 Summer League · HAYQ | 3 | 2.8 | 1.2 | 0.8 |
Box-score averages
| Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|
| 2026/27 | 5 | 23.4 | 4.2 | 1.4 | 0.8 | 0.8 | 0.0 | 34.8 | 31.3 | — |
| 2026 Summer League | 9 | 13.7 | 2.8 | 1.2 | 0.8 | 0.3 | 0.1 | 33.3 | 28.6 | 50.0 |
Averages over the 14 games with a published box score. The season averages above come from the league feed and include every game.
Narek Melikyan has appeared in 14 games with a published box score, totalling 46 points, 18 rebounds and 11 assists.
Game log
| Date | Match | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|
| Oct 6, 2026 | X-Man 51–60 HAYQ | W 60–51 | 36 | 3 | 3 | 3 | 0 | 0 | 1/3 | 1/3 | 0/0 |
| Sep 29, 2026 | Bullets 51–54 HAYQ | W 54–51 | 15 | 4 | 1 | 0 | 0 | 0 | 2/5 | 0/3 | 0/0 |
| Sep 22, 2026 | HAYQ 56–82 The Look | L 56–82 | 18 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 |
| Sep 15, 2026 | Mamba 40–48 HAYQ | W 48–40 | 28 | 12 | 1 | 1 | 3 | 0 | 4/10 | 4/6 | 0/0 |
| Sep 11, 2026 | Aralez 26–60 HAYQ | W 60–26 | 20 | 2 | 2 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 |
| Aug 7, 2026 | HAYQ 92–84 Bullets | W 92–84 | 12 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| Jul 24, 2026 | Service Titan 57–85 HAYQ | W 85–57 | 10 | 5 | 0 | 2 | 1 | 0 | 2/2 | 1/1 | 0/0 |
| Jul 17, 2026 | HAYQ 76–56 Service Titan | W 76–56 | 17 | 6 | 2 | 1 | 0 | 0 | 2/2 | 2/2 | 0/0 |
| Jun 16, 2026 | HAYQ 60–55 Vikings | W 60–55 | 14 | 0 | 2 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 |
| May 29, 2026 | HAYQ 56–66 Green Team | L 56–66 | 5 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| May 12, 2026 | Pinoy Hoopers 38–63 HAYQ | W 63–38 | 16 | 6 | 1 | 0 | 1 | 0 | 2/5 | 1/4 | 1/2 |
| Mar 31, 2026 | Bullets 55–60 HAYQ | W 60–55 | 8 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Mar 20, 2026 | Service Titan 52–84 HAYQ | W 84–52 | 16 | 0 | 3 | 0 | 0 | 0 | 0/6 | 0/5 | 0/0 |
| Mar 10, 2026 | HAYQ 59–39 Pinoy Hoopers | W 59–39 | 25 | 5 | 1 | 3 | 1 | 0 | 2/5 | 1/3 | 0/0 |
Rest of the HAYQ squad
Full HAYQ roster · HAYQ overview