Green Team 99–71 HAYQ · Box score
Oct 27, 2026 · Yerevan Amateur Cup
Green Team beat HAYQ 99–71 on Oct 27, 2026 in the Yerevan Amateur Cup.
HAYQ
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gurgen Movsesyan | 38 | 25 | 10 | 2 | 1 | 1 | 12/25 | 1/4 | 0/0 | -28 |
| 8 | Vazgen Atinyan | 30 | 13 | 7 | 2 | 0 | 0 | 5/9 | 3/5 | 0/0 | -13 |
| 6 | Georgi Japaridze | 48 | 12 | 10 | 11 | 3 | 0 | 5/14 | 2/10 | 0/1 | -28 |
| 77 | Davit Sargsyan | 22 | 6 | 7 | 2 | 0 | 0 | 3/9 | 0/0 | 0/3 | -12 |
| 15 | Davit Sahakyan | 17 | 5 | 3 | 1 | 0 | 0 | 2/8 | 0/1 | 1/4 | -15 |
| 21 | Hovhanes Mkrtchyan | 12 | 5 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 3/4 | -13 |
| 12 | Martin Sandrosyan | 34 | 4 | 2 | 1 | 0 | 0 | 2/5 | 0/3 | 0/0 | -14 |
| 7 | Vahagn Harutyunyan | 39 | 1 | 5 | 2 | 0 | 0 | 0/5 | 0/4 | 1/2 | -17 |
Green Team
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Abrahamyan | 35 | 37 | 1 | 6 | 2 | 0 | 15/26 | 5/13 | 2/2 | 22 |
| 35 | Vahram Papikyan | 41 | 23 | 4 | 4 | 1 | 0 | 10/19 | 3/9 | 0/0 | 20 |
| 11 | Davit Tovmasyan | 36 | 11 | 6 | 6 | 3 | 0 | 4/11 | 3/9 | 0/0 | 20 |
| 4 | Varazdat Sargsyan | 37 | 8 | 11 | 8 | 3 | 0 | 4/4 | 0/0 | 0/0 | 20 |
| 24 | Oleg Golovyan | 20 | 7 | 2 | 4 | 0 | 0 | 3/9 | 1/5 | 0/0 | 9 |
| 33 | Artur Nersesyan | 16 | 6 | 4 | 0 | 2 | 0 | 3/5 | 0/2 | 0/0 | 8 |
| 23 | Arka Avedian | 28 | 4 | 7 | 1 | 1 | 0 | 1/4 | 0/3 | 2/4 | 19 |
| 45 | Levon Piloyan | 28 | 3 | 9 | 4 | 3 | 0 | 1/5 | 1/3 | 0/0 | 22 |
Data: Yerevan Amateur Cup official statistics (evncup.bbstats.am). evncup.bbstats.am