HAYQ · Standings
| # | Team | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | HAYQ | 2 | 2 | 0 | 108 | 66 | 42 |
| 2 | X-Man | 2 | 1 | 1 | 123 | 119 | 4 |
| 3 | AGBU Aya | 2 | 1 | 1 | 110 | 103 | 7 |
| 4 | Bullets | 2 | 1 | 1 | 123 | 119 | 4 |
| 5 | Foxes | 1 | 1 | 0 | 54 | 41 | 13 |
| 6 | Green Team | 1 | 1 | 0 | 75 | 71 | 4 |
| 7 | The Look | 1 | 1 | 0 | 65 | 62 | 3 |
| 8 | Mamba | 2 | 0 | 2 | 81 | 102 | -21 |
| 9 | Pinoy Hoopers | 2 | 0 | 2 | 105 | 127 | -22 |
| 10 | Aralez | 1 | 0 | 1 | 26 | 60 | -34 |
Data: Yerevan Amateur Cup official statistics (evncup.bbstats.am). evncup.bbstats.am