The Look
vs
HAYQ
vs
HAYQVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2025 | 9:45 pm | Yerevan Amateur Cup | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The Look | 10 | 15 | 9 | 6 | 40 |
| HAYQ | 13 | 3 | 11 | 7 | 34 |
The Look
| Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYQ
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gor Asatryan | Forward-Guard | 40:07 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 1 | 4 |
| 6 | Georgi Japaridze | Guard | 33:39 | 3 | 6 | 5 | 3 | 0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 6 | 9 | 5 |
| 8 | Vazgen Atinyan | Forward-Center | 25:24 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Gurgen Movsesyan | Center | 34:32 | 11 | 9 | 1 | 1 | 1 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 2 | 7 | 2 | 2 |
| 12 | Martin Sandrosyan | Forward-Guard | 34:08 | 11 | 6 | 0 | 2 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 2 | 2 | 4 |
| 4 | Tigran Babloyan | Guard | 22:10 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Vartges Musakhanyan | Forward | 9:03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 |
| 3 | Melikyan Narek | Guard | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | David Sahakyan | Forward-Center | 9:28 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Arsen Simonyan | Guard | 6:47 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 34 | 28 | 8 | 9 | 1 | 13 | 55 | 23.6 | 4 | 24 | 16.7 | 4 | 10 | 40.0 | 7 | 21 | 20 | 20 |
Minutes
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 0 | 216 |
| 0 | 34 |
| 0 | 0 |
| 0 | 8 |
| 0 | 9 |
| 0 | 1 |
| 0 | 13 |
| 0 | 55 |
| 0 | 23.6 |
| 0 | 4 |
| 0 | 24 |
| 0 | 16.7 |
| 0 | 4 |
| 0 | 10 |
| 0 | 40.0 |
| 0 | 7 |
| 0 | 21 |
| 0 | 20 |
| 0 | 20 |
