Foxes
vs
HAYQ
vs
HAYQDetails
| Date | Time |
|---|---|
| February 26, 2026 | 6:41 pm |
Foxes
| Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYQ
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGEY GHAZARYAN | - | 30:42 | 9 | 1 | 0 | 1 | 0 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1 | 0 | 1 | 4 | |
| NAREK MELIKYAN | - | 11:46 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 4 | Tigran Babloyan | Guard | 13:58 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Georgi Japaridze | Guard | 29:28 | 5 | 6 | 0 | 2 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 6 | 1 | 1 |
| 8 | Vazgen Atinyan | Forward-Center | 15:17 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 |
| 9 | Gurgen Movsesyan | Center | 34:47 | 8 | 7 | 0 | 4 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 6 | 2 | 4 |
| 12 | Martin Sandrosyan | Forward-Guard | 31:05 | 4 | 7 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 1 | 1 |
| RAFAYEL SAHAKYAN | - | 16:32 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 2 | 2 | |
| GARIK TSHSHMARITYAN | - | 18:13 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TIGRAN TEVANYAN | - | 38:12 | 20 | 10 | 0 | 3 | 2 | 7 | 23 | 30.4 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 3 | 7 | 2 | 2 | |
| Total | 61 | 44 | 2 | 14 | 4 | 21 | 59 | 35.6 | 5 | 23 | 21.7 | 14 | 21 | 66.7 | 10 | 34 | 14 | 15 |
