HAYQ
vs
Phoenix BC


Video
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2025 | 9:30 pm | Yerevan Amateur Cup | Season 2 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
HAYQ | 14 | 10 | 19 | 8 | 9 | 60 |
Phoenix BC | 13 | 12 | 12 | 14 | 11 | 62 |
HAYQ
# | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gor Asatryan | Forward-Guard | 53:00 | 11 | 7 | 2 | 5 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 6 | 3 | 4 |
4 | Tigran Babloyan | Guard | 21:25 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 |
6 | Georgi Japaridze | Guard | 51:17 | 12 | 5 | 1 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 5 | 9 | 3 |
8 | Vazgen Atinyan | Forward-Center | 28:45 | 8 | 0 | 2 | 1 | 0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Martin Sandrosyan | Forward-Guard | 40:35 | 10 | 11 | 1 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 8 | 3 | 2 |
3 | Melikyan Narek | Guard | 8:34 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gurgen Movsesyan | Center | 38:26 | 12 | 16 | 1 | 0 | 0 | 4 | 17 | 23.5 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 4 | 12 | 5 | 3 |
10 | Vartges Musakhanyan | Forward | 14:04 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 3 | 1 |
30 | Arsen Simonyan | Guard | 8:55 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
Total | 60 | 40 | 11 | 9 | 0 | 22 | 55 | 40.0 | 8 | 19 | 42.1 | 8 | 24 | 33.3 | 9 | 31 | 25 | 19 |
Phoenix BC
Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minutes
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
261 | 0 |
60 | 0 |
0 | 0 |
11 | 0 |
9 | 0 |
0 | 0 |
22 | 0 |
55 | 0 |
40.0 | 0 |
8 | 0 |
19 | 0 |
42.1 | 0 |
8 | 0 |
24 | 0 |
33.3 | 0 |
9 | 0 |
31 | 0 |
25 | 0 |
19 | 0 |