HAYQ
vs
Grand Sport
vs
Grand SportVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2025 | 9:45 pm | Yerevan Amateur Cup | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HAYQ | 8 | 4 | 8 | 11 | 31 |
| Grand Sport | 11 | 10 | 11 | 20 | 52 |
HAYQ
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vazgen Atinyan | Forward-Center | 31:36 | 2 | 5 | 0 | 2 | 0 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 4 | Tigran Babloyan | Guard | 33:06 | 3 | 5 | 1 | 1 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 |
| 5 | Georgi Japaridze | Guard | 35:49 | 3 | 4 | 1 | 4 | 0 | 1 | 9 | 11.1 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 11 | 4 |
| 9 | Gurgen Movsesyan | Center | 31:23 | 11 | 4 | 0 | 0 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 1 | 3 | 4 | 1 |
| 10 | Vartges Musakhanyan | Forward | 22:13 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 12 | Martin Sandrosyan | Forward-Guard | 23:30 | 2 | 7 | 0 | 3 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
| 15 | David Sahakyan | Forward-Center | 11:21 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Arsen Simonyan | Guard | 11:50 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Melikyan Narek | Guard | 13:58 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 1 | Marat Sahakyan | Center | 1:59 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
| 0 | Gor Asatryan | Forward-Guard | 23:15 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 1 | 2 |
| Total | 31 | 38 | 5 | 14 | 1 | 11 | 56 | 19.6 | 3 | 32 | 9.4 | 6 | 11 | 54.5 | 7 | 31 | 26 | 14 |
Grand Sport
| Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minutes
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 234 | 0 |
| 31 | 0 |
| 0 | 0 |
| 5 | 0 |
| 14 | 0 |
| 1 | 0 |
| 11 | 0 |
| 56 | 0 |
| 19.6 | 0 |
| 3 | 0 |
| 32 | 0 |
| 9.4 | 0 |
| 6 | 0 |
| 11 | 0 |
| 54.5 | 0 |
| 7 | 0 |
| 31 | 0 |
| 26 | 0 |
| 14 | 0 |
