Green Team
vs
HAYQ


Recap
Get the full scoop on the Green Team vs HAYQ: schedule, score, and highlights from this Yerevan Amateur Cup basketball clash.
Video
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2025 | 9:45 pm | Yerevan Amateur Cup | Season 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Green Team | 7 | 19 | 13 | 17 | 56 |
HAYQ | 16 | 11 | 11 | 8 | 46 |
Green Team
Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYQ
# | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gor Asatryan | Forward-Guard | 41:08 | 8 | 9 | 3 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 9 | 6 | 4 |
3 | Melikyan Narek | Guard | 13:58 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Tigran Babloyan | Guard | 8:38 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
6 | Georgi Japaridze | Guard | 30:19 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
8 | Vazgen Atinyan | Forward-Center | 25:05 | 5 | 1 | 1 | 3 | 0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 4 | 2 |
9 | Gurgen Movsesyan | Center | 33:00 | 13 | 6 | 2 | 0 | 0 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 4 |
10 | Vartges Musakhanyan | Forward | 18:03 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Martin Sandrosyan | Forward-Guard | 36:33 | 7 | 6 | 0 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 5 | 3 | 3 |
77 | Hovhannes Mkrtchyan | Guard | 13:16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Total | 46 | 29 | 11 | 12 | 0 | 17 | 50 | 34.0 | 6 | 21 | 28.6 | 6 | 9 | 66.7 | 5 | 24 | 22 | 20 |
Minutes
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 217 |
0 | 46 |
0 | 0 |
0 | 11 |
0 | 12 |
0 | 0 |
0 | 17 |
0 | 50 |
0 | 34.0 |
0 | 6 |
0 | 21 |
0 | 28.6 |
0 | 6 |
0 | 9 |
0 | 66.7 |
0 | 5 |
0 | 24 |
0 | 22 |
0 | 20 |