Foxes
vs
HAYQ


Video
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2025 | 9:45 pm | Yerevan Amateur Cup | Season 2 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Foxes | 16 | 22 | 4 | 11 | 53 |
HAYQ | 21 | 14 | 11 | 19 | 65 |
Foxes
Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYQ
# | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gor Asatryan | Forward-Guard | 40:00 | 17 | 2 | 3 | 5 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 1 | 1 | 3 | 3 |
3 | Melikyan Narek | Guard | 8:03 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
4 | Tigran Babloyan | Guard | 15:40 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Georgi Japaridze | Guard | 40:00 | 7 | 8 | 4 | 1 | 0 | 1 | 11 | 9.1 | 0 | 8 | 0.0 | 5 | 8 | 62.5 | 0 | 8 | 6 | 3 |
8 | Vazgen Atinyan | Forward-Center | 12:58 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
9 | Gurgen Movsesyan | Center | 23:13 | 20 | 9 | 1 | 0 | 0 | 8 | 11 | 72.7 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 1 | 8 | 0 | 1 |
10 | Vartges Musakhanyan | Forward | 8:52 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
12 | Martin Sandrosyan | Forward-Guard | 31:42 | 8 | 5 | 1 | 1 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
15 | David Sahakyan | Forward-Center | 13:53 | 8 | 4 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 0 | 1 |
30 | Arsen Simonyan | Guard | 5:39 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 39 | 15 | 10 | 0 | 23 | 66 | 34.8 | 10 | 31 | 32.3 | 9 | 21 | 42.9 | 9 | 30 | 14 | 15 |
Minutes
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 195 |
0 | 65 |
0 | 0 |
0 | 15 |
0 | 10 |
0 | 0 |
0 | 23 |
0 | 66 |
0 | 34.8 |
0 | 10 |
0 | 31 |
0 | 32.3 |
0 | 9 |
0 | 21 |
0 | 42.9 |
0 | 9 |
0 | 30 |
0 | 14 |
0 | 15 |